Specification
Recording | ||
Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF
For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF |
|
Record Rate | Main stream:
For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) |
|
Bit Rate | 32 Kbps to 4 Mbps | |
Video Detection And Alarm | ||
Alarm Input | N/A | |
Network | ||
Ethernet Port | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | |
Network Function | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS | |
Storage | ||
Internal HDD | 1 SATA interface | |
Auxiliary Interface | ||
USB | Rear panel: 2 × USB 2.0 | |
Power | ||
Power Supply | 12 VDC, 1.5 A | |
Power Consumption | ≤ 16 W (without HDD) | |
Component Environment | ||
Operational Conditions | -10 °C to 55 °C (14 °F to +31 °F) | |
Construction | ||
Dimensions | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) | |
Net Weight | ≤ 0.8 kg (without HDD, 1.8 lb.) | |
Warranty | ||
Manufacturing Warranty | 1 Year |
Reviews
There are no reviews yet.