hp ex900 plus 256gb
Specification
Key Features | ||
Capacity | 256GB | |
Form Factor | M.2 | |
Flash Type | 3D NAND | |
Interface | PCIe 3.0 x 4 | |
Sequential R/W | Sequential R/W: up to 2000MB/s / 1300MB/s | |
MTBF | More than 1,000,000 hours | |
Physical Specification | ||
Dimension | 80 × 22 × 2.4 mm | |
Weight | 10 g | |
Temperature | ||
Storage Temperature | -40 to 85 °C | |
Shock resistance | 100 G/ 6 s | |
Vibration Resistance | 3.1 GRMS (2-500Hz) | |
Warranty | ||
Manufacturing Warranty | 3 years |
Reviews
There are no reviews yet.